PICOS-Opti Editions
Overview | Features | Editions | Installation
Feature | Free | Standard | Professional |
---|---|---|---|
1 project, max. 3 profiles each having max. 10 pieces, 1 bar length | x | x | x |
Unlimited projects, max. 5 profiles each having max. 20 pieces, max. 3 bar lengths | - | x | x |
Unlimited projects, profiles, pieces, bar lengths | - | - | x |
Optimal bar length calculation | - | - | x |
Printing (via PDF) | x | x | x |
Paste data from clipboard | - | x | x |
Import CSV, etc *) | - | - | x |
Export interface format DGS *) | - | - | x |
Export / import project data format PICOS-Opti *) | - | - | x |
Licensing fees (single user) | free | 190,00 € | 490,00 € |
x = Feature included, - = Feature not included, o = Optional feature, possibly with additional costs
1) CSV = Text format (comma separated values) - optional feature, customization to a special format on demand, possibly with additional costs
2) DGS = Double miter saw - optional feature, customization to a special format on demand, possibly with additional costs
3) Feature will be developed on demand
© 2024 PICOS GmbH